Compare
Stop Paying for What Should Be Free
The paid apps charge because they cover every county. We only cover yours — so it's free.
| Feature | Off Grid Hubs Free | Regrid | LandGlide | Land id |
|---|---|---|---|---|
| Price | Free | From $99/yr | ~$99/yr | From $99/yr |
| GPS Parcel Maps | ||||
| Parcel Boundaries | ||||
| Owner & Contact Data | Free | Paid add-on | Paid | Paid |
| Full Area Coverage | Partial | Paid | Paid | |
| No Account Required | ||||
| Trail Recording | ||||
| Group Ride Tracking | ||||
| Fire Alerts | ||||
| SOS & Emergency Alerts | ||||
| Water Level Data | ||||
| Community Chat | ||||
| Camp Profiles | ||||
| Local Services Directory | ||||
| Community Marketplace | ||||
| Road Condition Reports | ||||
| Community Photo Feed | ||||
| Gate & Access Management |
Why It's Free
Free. Not a gimmick.
Most parcel lookup apps charge $10–$30/month because they cover every county in the country — and that's expensive to maintain. Vero Lake Hub only covers Vero Lake Estates, which means we can pull parcel data directly from free Indian River County GIS portals and keep the whole thing running without charging you a dime.
Community-Specific
We cover one community. That keeps data costs near zero.
Free Public Data
Parcel records come straight from Indian River County GIS portals — no paid data feeds.
No Ads. No Tracking.
We don't sell your data or show you ads. Never will.